Two vaccines to prevent Covid-19 infections have now been granted authorization for emergency use, and every day thousands more people are becoming vaccinated. As of Dec. 23, the Centers for Disease Control and Prevention reported that more than 1,008,025 initial doses of the two Covid-19 vaccines have been administered.
States | Number of doses | Per 100k |
---|---|---|
Alaska | 11,845 | 1619.18 |
Alabama | 4,489 | 91.55 |
Arizona | NaN | NaN |
Arkansas | NaN | NaN |
Texas | 131,748 | 454.37 |
Florida | 113,946 | 530.53 |
Illinois | 100,991 | 796.97 |
New York | 89,000 | 457.5 |
California | 70,258 | 177.81 |
Pennsylvania | 66,350 | 518.28 |
Colorado | 63,233 | 1098.04 |
Tennessee | 53,258 | 779.86 |
Ohio | 50,601 | 432.89 |
Virginia | 43,043 | 504.28 |
Indiana | 40,000 | 594.16 |
Michigan | 37,660 | 377.1 |
New Jersey | 36,500 | 410.93 |
Louisiana | 32,766 | 704.83 |
Washington | 30,000 | 393.96 |
Oklahoma | 29,725 | 751.21 |
West Virginia | 28,626 | 1597.3 |
Georgia | 26,010 | 244.97 |
North Carolina | 24,500 | 233.6 |
Missouri | 23,000 | 374.75 |
Maryland | 18,789 | 310.78 |
Utah | 16,924 | 527.89 |
Connecticut | 16,487 | 462.43 |
Oregon | 14,524 | 344.36 |
Kentucky | 11,192 | 250.51 |
Wisconsin | 10,358 | 177.9 |
Idaho | 9,673 | 541.28 |
Delaware | 6,569 | 674.6 |
District of Columbia | 4,500 | 637.62 |
Hawaii | NaN | NaN |
Iowa | NaN | NaN |
Kansas | NaN | NaN |
Nevada | 16,147 | 524.23 |
South Dakota | 12,910 | 1459.32 |
Nebraska | 8,985 | 464.48 |
Maine | 0 | 0 |
Massachusetts | NaN | 672.98 |
Minnesota | 2,999 | 53.18 |
Mississippi | NaN | NaN |
Montana | 7,407 | 693.03 |
Rhode Island | 7,072 | 667.57 |
South Carolina | 7,000 | 135.96 |
North Dakota | 5,669 | 743.9 |
Vermont | 4,374 | 700.97 |
New Hampshire | 1,955 | 143.78 |
New Mexico | NaN | NaN |
Wyoming | 2,865 | 495.02 |
发表回复