Providers | Locations [Network] | ||
Psychz.net | Los Angeles / Dallas / Chicago / Ashburn / Sao Paulo / London / Amsterdam / Barcelona / Johannesburg / Mumbai / Singapore / Taipei / Tokyo / Sydney | ||
JustHost.ru | DataLine (Moscow) / Rostelecom (Kazan) / Rostelecom (ex Adman) (Novosibirsk) / Fiord (Moscow) | ||
VirMach.com | http://lg.virmach.com/ | ||
hostslim.nl | Netherlands / Lelystad / Alticom | ||
BaCloud.com | Chicago USA / Lithuania EU | ||
php-friends.de | Frankfurt (first-colo.net) | ||
BanditHost.com | Ogden, Utah | ||
hostus.us | Los Angeles / Atlanta / Charlotte / Dallas / Washington D.C. / London / Amsterdam / Hong Kong / Sydney / Singapore | ||
liteserver.nl | Dronten, The Netherlands(荷兰德龙滕) | ||
alphavps.bg | Sofia Bulgaria(保加利亚) @ Telepoint DC / London United Kingdom @ VOLTA DC / Nuremberg(纽伦堡) DE / Los Angeles US | ||
drServer.net | Dallas, USA | ||
virtono.com | Bucharest 85.204.49.17 / Frankfurt 77.81.109.10 / Manchester 77.81.107.11 / Miami-Fl 93.119.178.31 / Dallas-TX 45.148.9.9 | ||
cloudcone.com | Los Angeles, USA (MultaCom DC) | ||
hyonix.com | London (Zare) 89.34.96.126 / California (Quadranet) 185.244.38.254 / Texas (Hivelocity) 45.34.12.147 / Virginia (AtlanticMetro) 45.133.118.37 | ||
tmthosting.net | Dallas, Texas / Seattle, Washingtom / London, UK | ||
vmhaus.com | London, United Kingdom / Los Angeles, USA [https://vmhaus.com/network] | ||
quadranet.com | Los Angeles Downtown / Los Angeles Century / Dallas / Miami / Atlanta / Chicago / New Jersey / Seattle / Amsterdam | ||
first-root.com | Dus1, Germany 91.228.52.15 / 2001:67c:12a0::14 / http://lg.first-root.com/1000MB.test | ||
stockservers.com | LAX 69.12.66.26/2607:fcd0:0:a::2 / MIA 173.44.32.10/2607:ff48:0:a:b:c:d:666 [Quadranets] | ||
buyvm.net | https://buyvm.net/las-vegas-datacenter/ / https://buyvm.net/new-york-datacenter/ / https://buyvm.net/luxembourg-datacenter/ | ||
WattaServer.com | https://www.wattaserver.com/ourdatacenter.php | ||
gthost.com | Chicago / Dallas / Los Angeles / New York / Miami / Santa Clara / Seattle / Toronto / Frankfurt | ||
ultravps.eu | Amsterdam / Chișinău Moldova / Dallas / Duesseldorf Germany / London / Los Angeles / Siauliai Lithuania | ||
1gservers.com | https://1gservers.com/network.html http://1gservers.speedtest.net/ | ||
HostSlick.com | Lelystad, Netherlands (Media Tower) / 5.253.86.3 / 5.253.86.3/100MB.bin | ||
photonvps.com | [https://www.photonvps.com/network.html] | ||
readydedis.com | NY Internap 45.83.29.90 / LAX Psychz Networks 45.151.254.186 | ||
ionswitch.com | Seattle, WA [https://www.ionswitch.com/datacenter.html] | ||
knownhost.com | https://www.knownhost.com/network.html | ||
DediPath.com | Los Angeles / NYC Metro | ||
oplink.net | Houston CenturyLink/Level3 Tier1 “Premier Datacenter” 216.230.224.34 | ||
mightweb.net | Chicago, Illinois | ||
instantdedis.com | Chicago 167.88.10.4 / 2602:ffc8:1::2 // New York 96.9.249.58 / 2602:ffc8:2:102::2 | ||
serverdeals.com | [ https://www.serverdeals.com/datacenter/ ] | ||
clouvider.co.uk | London, UK 185.42.223.63 / Amsterdam, NL 194.127.172.33 / Frankfurt, DE 91.199.118.14 | ||
extravm.com | Beauharnois Montreal / Gravelines, France / Singapore / London / Dallas / Vint Hill, Virginia | ||
dediserve.com | [ https://www.dediserve.com/locations ] | ||
LunaNode.com | Toronto 38.110.117.201 / Montreal 167.114.196.211 / Roubaix (northern France) 51.254.227.19 | ||
vpsdime.com | Los Angeles 23.92.53.100 / Seattle 23.227.163.10 / Dallas 104.251.214.195 / Piscataway NJ 107.181.148.10 / Maidenhead UK 192.121.166.10 / Amsterdam NL | ||
HostHatch.com | Amsterdam 31.220.6.30 / Chicago 172.107.196.100 / London 45.91.93.250 / Zurich 185.9.18.186 / New York 185.213.26.14 | ||
securedragon.net | [ http://drgn.biz/ ] | ||
servarica.com | Montreal, Qc 162.250.190.17 | ||
tnahosting.net | Chicago | ||
smarthost.net | [ https://smarthost.net/data-centers.php ] | ||
snel.com | [ https://www.snel.com/network/ ] | ||
SSDBlaze.com | Dallas, Texas 50.2.217.106 | ||
georgedatacenter.com | DALLAS, TEXAS 45.34.12.147 / NEW JERSEY 91.132.1.132 / AMSTERDAM 172.107.95.154 | ||
getwebhosting.co.uk | Erith Datacentre, South East London, UK 51.89.201.152 | ||
indovirtue.com | Singapore 116.251.223.250 / SingaporePOP 103.253.25.129 / USA 104.161.32.32 | ||
reliablesite.net | New York / Miami, Florida / Los Angeles, California [ https://www.reliablesite.net/network/ ] | ||
ikoula.com | [ https://www.ikoula.com/en/ikoula-datacenter-france ] | ||
hostshield.net | Netherlands Lelystad Alticom 103.214.7.250 / UK Servers Coventry 94.229.65.150 / United States Kansas city Missouri 192.187.107.154 | ||
perfectip.net | Datacenter Location: Los Angeles / Network: NTT, Telia, Cogent 74.222.30.91 | ||
hostdoc.co.uk | Los Angeles / London / Australia / Phoenix, Arizona / Germany / Kansas City, Missouri / Dallas / France | ||
phoenixnap.com | [ https://phoenixnap.com/network/speed-test ] | ||
colocrossing.com | Atlanta / Buffalo / Chicago / Dallas / Los Angeles / New York / San Jose / Seattle | ||
prahost.com | https://www.prahost.com/about-us/data-center/ | ||
fastpipe.io | combahton FFM2, Frankfurt am Main, Germany | ||
combahton.net | combahton FFM2, Frankfurt am Main, Germany | ||
owned-networks.net | Dallas 104.244.154.200 / Lenoir 104.244.158.200 / Los Angeles 104.244.157.200 / Seattle 104.244.156.200 / New York 104.254.57.200 / Miami 104.254.61.200 / Amsterdam 45.156.204.200 / London 45.156.205.200 | ||
soladrive.com | Buffalo, NY (east coast) 23.94.156.29 / Los Angeles, CA (west coast) 198.55.111.5 | ||
fusa.be | Belgium IPv4 81.95.126.162 IPv6 2a04:b80:1:17::2 | ||
contabo.com | Munich / Nuremberg 91.194.91.216 | ||
RoboVPS.biz | Frankfurt, Germany | ||
vserver.site | Interwerk, Frankfurt, Main Germany IPv4 185.133.208.1 IPv6 2a07:59c6:ee00::1 | ||
ethernetservers.com | [ https://www.ethernetservers.com/network ] | ||
reprisehosting.com | Westin Building Exchange of Seattle, WA, USA IPV4 162.253.153.4 | ||
ioflood.com | [ https://ioflood.com/phoenix-arizona-network.php ] | ||
vds6.net | Milan, Italy IPv4 176.105.252.41 / Amsterdam, Netherlands IPv4 176.105.255.54 | ||
hostnamaste.com | [ https://www.hostnamaste.com/datacenter-losangeles.php ] | ||
cloudlane.net | Vilnius, Lithuania 109.235.64.2 | ||
frequentnet.com | Hackensack, New Jersey USA 199.38.247.250 | ||
desivps.com | Los Angeles 2.56.176.6 | ||
HostClean.Net | Romania 89.34.26.50 | ||
fdcservers.net | https://www.fdcservers.net/lg/ | ||
quickpacket.com | Charlotte 64.187.224.4 | ||
vpsrus.com | North Carolina 199.255.156.6 | ||
karashost.com | Dublin, Ireland 185.24.235.160 / Quebec, Canada 192.157.59.250/Dallas, Texas 23.227.182.2/Buffalo, New York 23.229.69.122/France 37.187.25.94 | ||
routerhosting.com | 17 available locations | ||
zetservers.com | Lipova, AR, Romania 185.101.107.3 | ||
synatiq.com | London 94.229.65.150 2a01:a500:3::2a01 | ||
evolution-host.com | Strasbourg 46.105.109.59/Frankfurt 145.239.149.25/London 145.239.253.118/Warsaw, Poland 51.68.154.135/Montreal, Canada 66.70.180.192/Oregon, USA 147.135.44.55/Dallas 173.234.31.34/Virginia, USA 147.135.6.129/Sydney 139.99.131.37 | ||
seedvps.com | Netherlands 185.248.160.10 | ||
egihosting.com | San Jose, CA 69.46.67.66 | ||
binarylane.com.au | NEXTDC Australian 103.1.187.96 | ||
digital-vm.com | [ https://digital-vm.com/locations/ ] | ||
nexusbytes.com | [ https://nexusbytes.com/knowledgebase/24/Network-Info-.html ] | ||
buyvirt.com | Netherlands http://lg.nl.buyvirt.com/ USA VA http://lg.va.buyvirt.com/ Hong Kong http://lg.hk.buyvirt.com/ | ||
hostworld.uk | [ https://hostworld.uk/speed-test.php ] [ https://hostworld.uk/data-centre.php ] | ||
pivo.com | Phoenix, AZ 162.216.242.193 | ||
sharedspace.io | [ https://www.sharedspace.io/ournetwork.html Dallas ] | ||
altushost.com | [ https://www.altushost.com/europe-data-centers/ Netherlands, Switzerland, Sweden, Bulgaria] [ https://www.altushost.com/network-speed-test/ ] | ||
tier.net | Dallas, TX / Bend, OR / Charlotte, NC / Latham, NY / Staten Island, NY Los Angeles (CA) (Peer 1 & Psychz ), Monticello (IA) (USSHC), and Las Vegas (NV) (Fiberhub) | ||
aquanx.com | 199.180.100.5 | ||
Sharktech.net | Amsterdam 45.58.188.8 / Denver 70.39.65.252 / Chicago 204.188.238.8 / Los Angeles 107.167.3.4 | ||
terrahost.no | [ https://terrahost.no/datasenter ] https://lg.terrahost.no/ Sandefjord, Norway | ||
hostbastic.com | [ https://hostbastic.com/network ] GRAVELINES, FRANCE | ||
tailormadeservers.com | 72.9.144.30 | ||
spinvps.com | Server location Singapore , test IP 139.99.9.3 | ||
rebelhosting.net | Sacramento, California | ||
dacentec.com | Test IP 199.255.156.6 Test Site http://mirror.dacentec.com | ||
mayohost.com | Data Center in Los Angels Test IP: 162.223.31.35 | ||
hostitsmart.com | FiberHub (Las Vegas, Nevada, USA) Test IPv4: 199.43.206.75 | ||
servercheap.net | Coresite CH1 Chicago, IL / IPv4: 162.212.159.1 / IPv6: 2607:9000:0:35::293e:e032 / Looking Glass: https://lg.servercheap.net/ | ||
racknerd.com | Test IPv4: 5.181.135.8 Looking Glass: http://lg-lax05.racknerd.com/ | ||
wiredblade.com | https://www.wiredblade.com/Support/LookingGlass | ||
tetahost.com | Test IPv4: 188.40.203.192 / Test IPv6: 2a01:4f8:151:90e5:1::1 / Datacenter: Hetnzer, Falkenstein |
主机商测试IP
in
发表回复